
₹41.50 Lakh*
Ex-showroom
61.44 kWh · 510 km*
Loading
Compare
Pick a variant on each side. The studio image follows that variant. Prices are ex-showroom as published — confirm on-road with Mody BYD.
| Key highlights | SEAL | Dynamic |
|---|---|---|
| Ex-showroom | ₹41.50 Lakh* | ₹41.50 Lakh* |
| Fuel | Electric | Electric |
| Battery | 61.44 kWh | 61.44 kWh |
| Range | 510 km* | 510 km* |

₹41.50 Lakh*
Ex-showroom
61.44 kWh · 510 km*

₹41.50 Lakh*
Ex-showroom
61.44 kWh · 510 km*
| Spec | SEAL Dynamic | SEAL Dynamic |
|---|---|---|
| Basic information | ||
| Variant | Dynamic / Standard Range | Dynamic / Standard Range |
| Ex-showroom | ₹41.50 Lakh* | ₹41.50 Lakh* |
| Fuel type | Electric | Electric |
| Seating | 5 | 5 |
| Battery & drivetrain | ||
| Battery | BYD Blade Battery | BYD Blade Battery |
| Capacity | 61.44 kWh | 61.44 kWh |
| Range | 510 km* | 510 km* |
| Power | — | — |
| Drivetrain | Rear Drive | Rear Drive |
| Features | ||
| Blade Battery 61.44 kWh | ||
| 510 km* range | ||
| Rear Drive | ||
*Ex-showroom prices as listed for the current BYD India lineup. Figures for range, acceleration, and battery are OEM-published on bydautoindia.com and may vary by variant, testing cycle, and driving conditions. Confirm current ex-showroom price, offers, and availability with Mody BYD.