
₹26.90 Lakh*
Ex-showroom
55.4 kWh · 420 km*
Loading
Compare
Pick a variant on each side. The studio image follows that variant. Prices are ex-showroom as published — confirm on-road with Mody BYD.
| Key highlights | eMAX 7 | Premium 6S |
|---|---|---|
| Ex-showroom | ₹26.90 Lakh* | ₹26.90 Lakh* |
| Fuel | Electric | Electric |
| Battery | 55.4 kWh | 55.4 kWh |
| Range | 420 km* | 420 km* |

₹26.90 Lakh*
Ex-showroom
55.4 kWh · 420 km*

₹26.90 Lakh*
Ex-showroom
55.4 kWh · 420 km*
| Spec | eMAX 7 Premium 6S | eMAX 7 Premium 6S |
|---|---|---|
| Basic information | ||
| Variant | eMax 7 Premium | 55.4 kWh | 6 STR | eMax 7 Premium | 55.4 kWh | 6 STR |
| Ex-showroom | ₹26.90 Lakh* | ₹26.90 Lakh* |
| Fuel type | Electric | Electric |
| Seating | 6 | 6 |
| Battery & drivetrain | ||
| Battery | BYD Blade Battery | BYD Blade Battery |
| Capacity | 55.4 kWh | 55.4 kWh |
| Range | 420 km* | 420 km* |
| Power | 161 bhp | 161 bhp |
| Drivetrain | Electric, Automatic | Electric, Automatic |
| Features | ||
| Blade Battery 55.4 kWh | ||
| 420 km* range | ||
| 161 bhp | ||
| 6-seater | ||
| Electric, Automatic | ||
*Ex-showroom prices as listed for the current BYD India lineup. Figures for range, acceleration, and battery are OEM-published on bydautoindia.com and may vary by variant, testing cycle, and driving conditions. Confirm current ex-showroom price, offers, and availability with Mody BYD.