
₹24.99 Lakh*
Ex-showroom
49.92 kWh · 468 km*
Loading
Compare
Pick a variant on each side. The studio image follows that variant. Prices are ex-showroom as published — confirm on-road with Mody BYD.
| Key highlights | ATTO 3 | Dynamic |
|---|---|---|
| Ex-showroom | ₹24.99 Lakh* | ₹24.99 Lakh* |
| Fuel | Electric | Electric |
| Battery | 49.92 kWh | 49.92 kWh |
| Range | 468 km* | 468 km* |

₹24.99 Lakh*
Ex-showroom
49.92 kWh · 468 km*

₹24.99 Lakh*
Ex-showroom
49.92 kWh · 468 km*
| Spec | ATTO 3 Dynamic | ATTO 3 Dynamic |
|---|---|---|
| Basic information | ||
| Variant | Atto 3 Dynamic | Atto 3 Dynamic |
| Ex-showroom | ₹24.99 Lakh* | ₹24.99 Lakh* |
| Fuel type | Electric | Electric |
| Seating | 5 | 5 |
| Battery & drivetrain | ||
| Battery | BYD Blade Battery | BYD Blade Battery |
| Capacity | 49.92 kWh | 49.92 kWh |
| Range | 468 km* | 468 km* |
| Power | — | — |
| Drivetrain | Electric, Automatic | Electric, Automatic |
| Features | ||
| Blade Battery 49.92 kWh | ||
| 468 km* range | ||
| Electric, Automatic | ||
*Ex-showroom prices as listed for the current BYD India lineup. Figures for range, acceleration, and battery are OEM-published on bydautoindia.com and may vary by variant, testing cycle, and driving conditions. Confirm current ex-showroom price, offers, and availability with Mody BYD.